League Standings
Current standings for the Spring Season 2026 season. Scoring: 2 points per set won (2-1 = 4pts/2pts, 2-0 = 4pts/0pts)
mixed Leagues
Mixed League 1
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Julie Pactor & Richard Barbarash | 5 | 18 | 9 | 2 | 61 | 36 | +25 |
| ๐ฅ | Sherry Sher & Darren Sher | 5 | 16 | 8 | 3 | 60 | 35 | +25 |
| ๐ฅ | Joel Berwitz & Maxine Berwitz | 5 | 16 | 8 | 4 | 59 | 41 | +18 |
| 4 | Lisa Wise & Gavin Wise | 5 | 8 | 4 | 8 | 43 | 62 | -19 |
| 5 | Leonie Kennet & Ricky Kennet | 5 | 6 | 3 | 8 | 38 | 59 | -21 |
| 6 | Fiona Halstead & John Abbott | 5 | 4 | 2 | 9 | 32 | 60 | -28 |
Mixed League 2
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Andrew Kekkos & Elena Kekkos | 6 | 22 | 11 | 1 | 72 | 38 | +34 |
| ๐ฅ | Aideen Dunne & Alex Hugh | 6 | 18 | 9 | 5 | 76 | 50 | +26 |
| ๐ฅ | Jeff Hartstone & Heidi Pereira | 6 | 16 | 8 | 7 | 68 | 62 | +6 |
| 4 | Rob Wilson & Karen Wilson | 6 | 14 | 7 | 5 | 52 | 47 | +5 |
| 5 | Matthew Green & Samantha Shaer | 6 | 10 | 5 | 7 | 46 | 65 | -19 |
| 6 | Camilla Newman & Scott Newman | 6 | 6 | 3 | 10 | 49 | 69 | -20 |
| 7 | Marcel Cowan & Emma Yantin | 6 | 6 | 3 | 11 | 47 | 79 | -32 |
Mixed League 3
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Glenn Kangisser & Julie Kangisser | 5 | 18 | 9 | 1 | 57 | 24 | +33 |
| ๐ฅ | Rob Laub & Levinia Laub | 5 | 10 | 5 | 4 | 49 | 46 | +3 |
| ๐ฅ | Natasha Starr & Nick Gold | 5 | 10 | 5 | 5 | 45 | 49 | -4 |
| 4 | Claire Mitchell & Abbie Michaelson | 5 | 8 | 4 | 5 | 47 | 50 | -3 |
| 5 | Gavin Berwitz & Joanna Berwitz | 5 | 6 | 3 | 7 | 39 | 51 | -12 |
| 6 | Grant Michaels & Jo Michaels | 5 | 6 | 3 | 7 | 35 | 52 | -17 |
Mixed League 4
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Simon Cohen & Caroline Berlyn | 4 | 14 | 7 | 2 | 49 | 23 | +26 |
| ๐ฅ | Amanda Forman & Nathan Kosky | 4 | 14 | 7 | 3 | 50 | 29 | +21 |
| ๐ฅ | Anthony Christofis & Lauren Rogers | 4 | 12 | 6 | 3 | 43 | 35 | +8 |
| 4 | Ed Colley & Debs Colley | 4 | 4 | 2 | 6 | 21 | 41 | -20 |
| 5 | Karon Hall & Richard Norley | 4 | 0 | 0 | 8 | 13 | 48 | -35 |
mens Leagues
Mens League 1
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Lloyd Becker & Robert Kleinman | 6 | 20 | 10 | 5 | 77 | 69 | +8 |
| ๐ฅ | Sam Welti & Sanjay Dewan | 5 | 18 | 9 | 3 | 72 | 49 | +23 |
| ๐ฅ | Jamie Lester & Jaime Romero | 5 | 14 | 7 | 4 | 59 | 43 | +16 |
| 4 | Michael Gage & George Davis | 6 | 14 | 7 | 5 | 75 | 62 | +13 |
| 5 | Anthony Cherchian & Richard Barbarash | 6 | 10 | 5 | 8 | 50 | 63 | -13 |
| 6 | Dan Maudsley & Mark Applebee | 6 | 8 | 4 | 9 | 51 | 62 | -11 |
| 7 | Harvey Moses & Jamie Rishover | 6 | 6 | 3 | 11 | 45 | 81 | -36 |
Mens League 2
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Gavin Berwitz & Joel Berwitz | 7 | 26 | 13 | 3 | 87 | 45 | +42 |
| ๐ฅ | Adam Jacobson & Charles Sherrard | 7 | 24 | 12 | 3 | 86 | 47 | +39 |
| ๐ฅ | Adam Miller & Jon Bartman | 7 | 20 | 10 | 5 | 83 | 51 | +32 |
| 4 | Andrew Bloom & Darren Sher | 7 | 18 | 9 | 7 | 71 | 71 | 0 |
| 5 | Lee Setyon & Gavin Rhodes | 7 | 16 | 8 | 6 | 71 | 60 | +11 |
| 6 | Rob Bradman & Avi Bradman | 7 | 10 | 5 | 9 | 45 | 66 | -21 |
| 7 | Andrew Emden & Harry Emden | 7 | 2 | 1 | 12 | 28 | 80 | -52 |
| 8 | Matt Geppert & Simon Droznika | 7 | 0 | 0 | 13 | 33 | 84 | -51 |
Mens League 3
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Mitul Mehta & Rushil Shah | 6 | 20 | 10 | 5 | 77 | 60 | +17 |
| ๐ฅ | Richard Jaye & Harry Lane | 6 | 18 | 9 | 4 | 67 | 47 | +20 |
| ๐ฅ | Rob Laub & Gavin Sherman | 6 | 18 | 9 | 9 | 85 | 84 | +1 |
| 4 | Louis Nicotra & Connor Cookson | 6 | 16 | 8 | 7 | 65 | 62 | +3 |
| 5 | Ben Weinberg & Ben Haik | 6 | 12 | 6 | 10 | 75 | 81 | -6 |
| 6 | Jonathan Wein & Greg Weingarten | 6 | 12 | 6 | 8 | 62 | 69 | -7 |
| 7 | Neil Morris & Jack Blass | 6 | 10 | 5 | 10 | 54 | 82 | -28 |
Mens League 4
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Joe Hyslop & Rob Wilson | 5 | 20 | 10 | 0 | 62 | 29 | +33 |
| ๐ฅ | Gabe John & Billy Smith | 6 | 18 | 9 | 6 | 73 | 67 | +6 |
| ๐ฅ | Imran Khatri & Jamil Etareri | 5 | 16 | 8 | 2 | 56 | 31 | +25 |
| 4 | Dan Robbins & James Martin | 6 | 10 | 5 | 8 | 52 | 61 | -9 |
| 5 | Stephen Kelly & Matt Green | 6 | 8 | 4 | 8 | 59 | 67 | -8 |
| 6 | Shirom Kapur & Abbie Michaelson | 5 | 6 | 3 | 7 | 39 | 61 | -22 |
| 7 | Simon Philipp & Joel Benson | 5 | 2 | 1 | 9 | 31 | 56 | -25 |
Mens League 5
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Scott Newman & Gideon Joffe | 5 | 20 | 10 | 1 | 64 | 25 | +39 |
| ๐ฅ | Marc Collier & Guy Mitchell | 5 | 14 | 7 | 4 | 57 | 43 | +14 |
| ๐ฅ | Geoff Haffner & Paul Andrews | 5 | 14 | 7 | 4 | 55 | 55 | 0 |
| 4 | Archie Smart & Massimo Chiappa | 5 | 10 | 5 | 6 | 51 | 44 | +7 |
| 5 | Sonny Halesworth & Gianluca Raimato | 5 | 6 | 3 | 10 | 40 | 72 | -32 |
| 6 | Rob Goldwater & Simon Walsh | 5 | 4 | 2 | 9 | 30 | 58 | -28 |
Mens League 6
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Ethan koumis & Josh Gamby | 3 | 12 | 6 | 0 | 37 | 20 | +17 |
| ๐ฅ | Jeff Hartstone & Michael Dobrin | 3 | 8 | 4 | 2 | 29 | 23 | +6 |
| ๐ฅ | Joel Delane & James Bloom | 3 | 4 | 2 | 4 | 24 | 33 | -9 |
| 4 | Steven Porter & Alexander Porter | 3 | 0 | 0 | 6 | 25 | 39 | -14 |
Mens League 7
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Ed Colley & James Benedick | 5 | 16 | 8 | 2 | 52 | 31 | +21 |
| ๐ฅ | Julian Ricketts & Tyriq Taylor | 5 | 14 | 7 | 3 | 57 | 41 | +16 |
| ๐ฅ | Dilip shah & Jay Mukhey | 5 | 14 | 7 | 3 | 55 | 43 | +12 |
| 4 | Warwick Blake & David Danzig | 5 | 10 | 5 | 5 | 45 | 43 | +2 |
| 5 | Simon Silver & Danny Franklin | 4 | 2 | 1 | 7 | 29 | 48 | -19 |
| 6 | Jeremy Silverstone & Kevin Crawford | 4 | 0 | 0 | 8 | 16 | 48 | -32 |
womens Leagues
Womens League 1
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Sherry Sher & Nadine Graville | 7 | 24 | 12 | 2 | 80 | 35 | +45 |
| ๐ฅ | Abi Weinberg & Heidi Pereira | 7 | 22 | 11 | 4 | 85 | 54 | +31 |
| ๐ฅ | Andi Crawcour & Julie Pactor | 7 | 16 | 8 | 6 | 66 | 66 | 0 |
| 4 | Lisa Wise & Lynsey Becker | 7 | 14 | 7 | 7 | 66 | 59 | +7 |
| 5 | Karen Lazarus & Rachel Golding | 7 | 14 | 7 | 7 | 57 | 55 | +2 |
| 6 | Amy Ansell & Danielle Fineman | 7 | 12 | 6 | 9 | 69 | 70 | -1 |
| 7 | Tracey Wilkin & Fiona Halstead | 7 | 12 | 6 | 8 | 52 | 71 | -19 |
| 8 | Jo Natoff & Michelle Rose | 7 | 0 | 0 | 14 | 19 | 84 | -65 |
Womens League 2
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Suzi Browne & Jane Osborne | 7 | 26 | 13 | 3 | 85 | 60 | +25 |
| ๐ฅ | Camilla Newman & Sarah Mendoza | 7 | 24 | 12 | 3 | 83 | 47 | +36 |
| ๐ฅ | Zara Ozard & Katya Jones | 7 | 22 | 11 | 3 | 74 | 47 | +27 |
| 4 | Debra Silver & Terri Hugill Graham | 7 | 16 | 8 | 6 | 70 | 67 | +3 |
| 5 | Lisa Coffer & Kelly Lewis | 7 | 12 | 6 | 8 | 61 | 63 | -2 |
| 6 | Chloe Lerner & Emma Lewis | 7 | 8 | 4 | 10 | 59 | 74 | -15 |
| 7 | Samantha Bloch & Emma Raviv | 6 | 2 | 1 | 11 | 42 | 72 | -30 |
| 8 | Elisa Ziff & Joanna Berwitz | 6 | 2 | 1 | 12 | 29 | 73 | -44 |
Womens League 3
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Amy Geppert & Samantha Shaer | 6 | 24 | 12 | 0 | 73 | 31 | +42 |
| ๐ฅ | Bev Barbarash & Zoe Kessler | 6 | 18 | 9 | 4 | 71 | 48 | +23 |
| ๐ฅ | Dominique Cooper & Claire Mitchell | 6 | 18 | 9 | 3 | 65 | 42 | +23 |
| 4 | Michelle Temple & Abi Kessel | 6 | 12 | 6 | 6 | 54 | 58 | -4 |
| 5 | Leanne Waldman & Caroline Field | 6 | 8 | 4 | 9 | 50 | 68 | -18 |
| 6 | Michelle Ambalo & Lauren Rogers | 6 | 4 | 2 | 10 | 42 | 74 | -32 |
| 7 | Michelle Yanover & Gaby Bickler | 6 | 2 | 1 | 11 | 38 | 72 | -34 |
Womens League 4
๐ก Tip: Click any team name to view detailed stats and game history
| Pos | Team | Played | Points | Sets Won | Sets Lost | Games Won | Games Lost | Game Diff |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Claire Lee & Rachel Whitmore | 6 | 24 | 12 | 0 | 73 | 29 | +44 |
| ๐ฅ | Danielle Chaikin & Levinia Laub | 6 | 18 | 9 | 3 | 61 | 43 | +18 |
| ๐ฅ | Lorraine Collis & Rachel Bartman | 6 | 12 | 6 | 6 | 58 | 52 | +6 |
| 4 | Nicky Jaffe & Sam Cooper | 6 | 12 | 6 | 7 | 57 | 68 | -11 |
| 5 | Tracie Miller & Claire Freeman | 6 | 8 | 4 | 8 | 51 | 58 | -7 |
| 6 | Susan Hough & Manolita Rhodes-Barfield | 5 | 6 | 3 | 8 | 40 | 61 | -21 |
| 7 | Roseanne Rubin & Lauren Kayser | 5 | 2 | 1 | 9 | 28 | 57 | -29 |