League Standings

Current standings for the Autumn Season 2025 season. Scoring: 2 points per set won (2-1 = 4pts/2pts, 2-0 = 4pts/0pts)

 mixed Leagues

Mixed League 1

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Andi Crawcour & Matt Crawcour 8 32 16 0 97 15 +82
๐Ÿฅˆ Julie pactor & Richard barbarash 8 28 14 3 99 44 +55
๐Ÿฅ‰ Darren Sher & Sherry Sher 8 22 11 5 73 51 +22
4 Leonie Kennet & Ricky Kennet 8 18 9 8 77 55 +22
5 Laurance Mendoza & Sarah Mendoza 8 18 9 8 60 49 +11
6 Gabe John & Charley Lebetkin 8 14 7 10 48 71 -23
7 Anika Chotai & Shirom Kapur 8 14 7 11 62 72 -10
8 Annabelle Conway & Miles Schechter 7 0 0 14 7 84 -77
9 Heidi Pereira & Ben Haik 7 0 0 14 2 84 -82

Mixed League 2

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Tim Osrin & Sara-Jane Osrin 7 26 13 1 82 27 +55
๐Ÿฅˆ Lisa wise & Gavin wise 7 24 12 2 77 47 +30
๐Ÿฅ‰ Ben Weinberg & Abi Weinberg 7 18 9 5 74 55 +19
4 Camilla Newman & Scott Newman 7 16 8 6 69 61 +8
5 Harvey Moses & Julia Moses 7 14 7 7 68 58 +10
6 Leanne Waldman & Adam Waldman 7 10 5 9 57 63 -6
7 Emma Yantin & Marcel Cowan 7 4 2 12 34 74 -40
8 Sheetal Shah & Sangeet Shah 7 0 0 14 8 84 -76

Mixed League 3

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Rob Wilson & Karen Wilson 7 28 14 0 85 20 +65
๐Ÿฅˆ Matt Green & Samantha Shaer 7 20 10 3 75 43 +32
๐Ÿฅ‰ Louise isaacs & Jon isaacs 7 20 10 4 72 47 +25
4 Simon Cohen & Ania Tumm 7 18 9 4 71 56 +15
5 Simon Philipp & Olivia Philipp 6 6 3 10 35 68 -33
6 James Bloom & Nikki Bloom 6 6 3 11 50 76 -26
7 Warwick Blake & Suzanne Blake 7 4 2 12 39 84 -45
8 Natalie Feldman & David Feldman 5 2 1 8 25 58 -33

Mixed League 4

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Debra silver & Simon Walsh 7 24 12 3 81 39 +42
๐Ÿฅˆ Andrew Kleanthous & Lisa Gaynor 7 24 12 2 84 49 +35
๐Ÿฅ‰ Lorraine Collis & Darryl Collis 7 16 8 5 66 49 +17
4 Katy Marks & Julian Marks 7 16 8 4 63 49 +14
5 Amy Hyman & Joey Taylor 7 12 6 6 65 50 +15
6 Holly Walton & Michael Bourne 7 10 5 9 67 63 +4
7 Karon Hall & Richard Norley 7 6 3 11 20 71 -51
8 Gemma McMahon & Steven Abraham 7 0 0 14 8 84 -76

 mens Leagues

Mens League 1

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Sam Welti & Sanjay Dewan 4 16 8 0 50 20 +30
๐Ÿฅˆ Robert Franks & Lee Rossiter 4 12 6 2 41 19 +22
๐Ÿฅ‰ Adam Miller & Jon Bartman 4 12 6 2 39 19 +20
4 David Avery-Gee & James Lever 3 8 4 2 33 16 +17
5 Adam Hassanali & Ernest Didehvar 3 8 4 2 30 17 +13
6 Richard Barbarash & Anthony Cherchian 4 8 4 4 34 27 +7
7 Steven Nigel Porter & William Buck 3 8 4 3 32 25 +7
8 Imran Khatri & Louis Nico 5 6 3 8 34 58 -24
9 James Craig & Harry Giggins 8 0 0 16 4 96 -92

Mens League 2

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Lloyd Becker & Robert Kleinman 7 28 14 0 84 18 +66
๐Ÿฅˆ Richard Jaye & Marc Jacobs 8 26 13 5 90 59 +31
๐Ÿฅ‰ Gabe John & Billy Smith 8 26 13 5 94 61 +33
4 Shirom Kapur & Tom Gordon 6 18 9 6 71 49 +22
5 Richard Okyiri & Adam Corbett 5 12 6 4 48 32 +16
6 James Bloom & Andrew curzon 7 12 6 8 60 58 +2
7 Jay Mukhey & Manoj Mahtani 7 10 5 10 53 63 -10
8 Ashley Feldman & Jeremy Silverstone 8 4 2 14 20 84 -64
9 James Alexander & Lee Cash 8 0 0 16 0 96 -96

Mens League 3

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Ben Weinberg & Ben Haik 7 22 11 3 82 66 +16
๐Ÿฅˆ Rob Wilson & Gavin Berwitz 7 20 10 4 74 58 +16
๐Ÿฅ‰ Joe Hyslop & Sam Hyslop 7 18 9 7 76 68 +8
4 Brinsley Bailey & Joshua Clarke 7 18 9 6 75 69 +6
5 Stephen Kelly & Matt Green 7 12 6 8 72 76 -4
6 Archie Smart & Massimo chiappa 7 12 6 9 68 73 -5
7 Alan Paterson & Scott Newman 6 8 4 8 55 67 -12
8 Dilip shah & Neelish dhawat 6 2 1 11 49 74 -25

Mens League 4

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Darren Sher & Andrew Bloom 7 26 13 1 82 21 +61
๐Ÿฅˆ Michael Gage & Ashley Couque 7 26 13 2 83 39 +44
๐Ÿฅ‰ Alex Freed & Oliver Freed 7 18 9 5 67 46 +21
4 Andrew Emden & Harry Emden 7 16 8 6 60 67 -7
5 Matt Geppert & Simon droznika 7 12 6 9 55 72 -17
6 Jeff Hartstone & Michael Dobrin 7 8 4 10 38 71 -33
7 Conor Taylor & James Martin 6 4 2 10 41 65 -24
8 Simon Cohen & David Danzig 6 0 0 12 28 73 -45

Mens League 5

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Sonny Halesworth & Gianluca Raimato 7 28 14 0 85 27 +58
๐Ÿฅˆ Simon Walsh & Rob Goldwater 7 24 12 2 79 34 +45
๐Ÿฅ‰ Geoffrey Haffner & Ed Colley 7 18 9 6 72 53 +19
4 Stanley Remnant & Tom Remnant 7 16 8 7 65 56 +9
5 Ben Turner & Richard Harris 6 14 7 7 62 53 +9
6 Robert Gastman & Paul Samuels 6 6 3 9 26 57 -31
7 Jacob Glass & Elliot Stanley 7 6 3 11 38 71 -33
8 Grant Michaels & Lloyd michaels 7 0 0 14 9 85 -76

 womens Leagues

Womens League 1

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Julie Pactor & Andi Crawcour 4 16 8 0 49 25 +24
๐Ÿฅˆ Lynsey Becker & Lisa Wise 5 14 7 3 58 31 +27
๐Ÿฅ‰ Karen Lazarus & Rachel Golding 5 12 6 5 49 42 +7
4 Camilla Newman & Sarah Mendoza 5 12 6 5 54 54 0
5 Ilana Epstein & Nicole Goodman 5 4 2 8 32 51 -19
6 Melissa Blair & Carrie Kaye 4 0 0 8 12 51 -39

Womens League 2

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Fiona Halstead & Tracey Wilkin 6 24 12 0 72 13 +59
๐Ÿฅˆ Abi Weinberg & Samantha Shaer 6 18 9 3 62 33 +29
๐Ÿฅ‰ Emma Raviv & Samantha Bloch 5 8 4 6 37 45 -8
4 Charlotte Lebetkin & Livia Feeley 3 6 3 3 27 28 -1
5 Amy Cohen & Sophie Cowan 5 6 3 6 39 52 -13
6 Jo Michaels & Ania Tumm 4 2 1 7 17 48 -31
7 Amanda Forman & Michelle kosky 5 2 1 8 27 62 -35

Womens League 3

Pos Team Played Points Sets Won Sets Lost Games Won Games Lost Game Diff
๐Ÿฅ‡ Debra silver & Terri hugill- Grahame 6 22 11 1 72 44 +28
๐Ÿฅˆ Chloe Lerner & Emma Lewis 6 16 8 4 72 62 +10
๐Ÿฅ‰ Danielle Chaikin & Levina Laub 6 14 7 5 63 59 +4
4 Amy Geppert & Claire Mitchell 6 14 7 5 61 50 +11
5 Caroline Field & Leanne Waldman 6 8 4 9 54 68 -14
6 Lauren Rogers & Rachelle Slater 6 6 3 8 46 68 -22
7 Claire Gale & Nikki bloom 6 4 2 10 59 76 -17